| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDMO 220KVA Generator | SDMO 250KVA Generator | SDMO 200KVA Generator | SDMO 160KVA Generator | AIR COMPRESSOR 50L 100% COPPER | 500KVA Perkins Generator | SDMO 150KVA Generator | 200KVA Perkins Generator | Safe Box 60Kg | GREEN SOLAR MOTO PUMP SANEYOO 2inch SRSAQ26/15-72-1100 | 350KVA Perkins Generator | Safe Box 90Kg | Safe Box K3 820SSX 150Kg Fire Resistant | 380W Solar Panel | 330W Solar Panel | |
| Rating | |||||||||||||||
| Price | 19 000 000 CFA | 21 000 000 CFA | 18 000 000 CFA | 13 500 000 CFA | 90 000 CFA | 78 000 000 CFA | 13 000 000 CFA | 18 000 000 CFA | 90 000 CFA | 240 000 CFA | 19 000 000 CFA | 150 000 CFA | 250 000 CFA | 76 000 CFA | 66 000 CFA |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |














