| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ALTERNATOR STC-30KW - 220V | 17KVA Perkins Generator | ALTERNATOR STC-60KW - 380V | 9KVA Perkins Generator | CRUSHER 250 | DEISEL GENERATOR ROYALTY KDE 14T3 10KVA | SDMO 44KVA Generator | 220KVA Perkins Generator | SDMO 25KVA Generator | 10KVA Perkins Generator | SDMO 33KVA Generator | SDMO 200KVA Generator | SDMO 160KVA Generator | 44KVA Perkins Generator | GOLD MINING CARPET MIX | |
| Rating | |||||||||||||||
| Price | 480 000 CFA | 3 800 000 CFA | 650 000 CFA | 700 000 CFA | 200 000 CFA | 2 200 000 CFA | 5 800 000 CFA | 19 000 000 CFA | 4 800 000 CFA | 900 000 CFA | 4 800 000 CFA | 18 000 000 CFA | 13 500 000 CFA | 5 800 000 CFA | 420 000 CFA |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |














