| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6KVA Perkins Generator | ELECTRIC MOTOR 7.5KW (10HP) 1500RPM 380V | HAND BRUSH CUTTER MODEL GS CG520 STIHL | ALTERNATOR STC-10KW - 380V | SUBMERSIBLE PUMP QDX10-16-0.75FLOATER 2'' 16M | Yamaha Engine 40HP 2-Stroke Long Shaft | GOLD MINING CARPET MIX | Scale – 200Kg | CHAINSAW MACHINE STIHL JS58 | DIVING SUIT 7MM | MOTOR ENGINE 13HP GX 390 | SDMO 44KVA Generator | ALTERNATOR STC-60KW - 380V | |
| Rating | |||||||||||||
| Price | 650 000 CFA | 150 000 CFA | 60 000 CFA | 230 000 CFA | 50 000 CFA | 2 600 000 CFA | 420 000 CFA | 35 000 CFA | 70 000 CFA | 60 000 CFA | 115 000 CFA | 5 800 000 CFA | 650 000 CFA |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |












